This comprehensive checklist details some of the more important factors buyers look for when in the process of buying a home. It allows you to evaluate and compare up to 3 properties side-by-side, and assess condition, features, pricing and neighborhood. It will also help you think about your priorities and identify your ‘must-haves’. Feel free to print this checklist and take it along with you whenever you go home-shopping.
Home Buyer’s Checklist –To download a printable version of this checklist for your personal use: CLICK HERE.
| The Basics | 1 | 2 | 3 | 4 | 5 |
| Asking Price | $___________ | $___________ | $___________ | $___________ | $___________ |
| Real Estate Taxes | $___________ | $___________ | $___________ | $___________ | $___________ |
| The Neighborhood | |||||
| Near Work | |||||
| Near Schools | |||||
| Near Shopping | |||||
| Near Expressways | |||||
| Near Public Transportation | |||||
| Near Doctors/Dentists | |||||
| Near Churches | |||||
| Garbage Collection | |||||
| Street Lights | |||||
| Sidewalks | |||||
| Streets/Alleys/Well Maintained | |||||
| Traffic Volume | |||||
| Parks | |||||
| Neighbor’s Property Well Maintained | |||||
| All Utilities Installed | |||||
| Neighborhood Covenants/Restrictions | |||||
| Near RTA/Airport | |||||
| Area Zoned Residential | |||||
| Near Industry | |||||
| Proposed Special Assessments | |||||
| Environment Concerns/Influences | |||||
| The Home | 1 | 2 | 3 | 4 | 5 |
| Age of Home | ____________ | ____________ | ____________ | ____________ | ____________ |
| Number of Stories | ____________ | ____________ | ____________ | ____________ | ____________ |
| Wood Frame | |||||
| Brick Frame | |||||
| Wood & Brick Frame | |||||
| Aluminum Siding | |||||
| Roof Condition | ____________ | ____________ | ____________ | ____________ | ____________ |
| Foundation Condition | ____________ | ____________ | ____________ | ____________ | ____________ |
| Overall Exterior Condition | ____________ | ____________ | ____________ | ____________ | ____________ |
| Garage Size | ____________ | ____________ | ____________ | ____________ | ____________ |
| Number of Bedrooms | ____________ | ____________ | ____________ | ____________ | ____________ |
| Number of Bathrooms | ____________ | ____________ | ____________ | ____________ | ____________ |
| Number of Closets | ____________ | ____________ | ____________ | ____________ | ____________ |
| Electric Heat | |||||
| Gas Heat | |||||
| Hot Water Heat | |||||
| Oil Heat | |||||
| Insulation | |||||
| Central Air Conditioning | |||||
| Energy-Conservation Features | |||||
| Age of Heating System | ____________ | ____________ | ____________ | ____________ | ____________ |
| Age of Water Heater | ____________ | ____________ | ____________ | ____________ | ____________ |
| Capacity of Water Heater | ____________ | ____________ | ____________ | ____________ | ____________ |
| Age of Electrical Wiring | ____________ | ____________ | ____________ | ____________ | ____________ |
| Plumbing condition | ____________ | ____________ | ____________ | ____________ | ____________ |
| Estimated Water Bill | $___________ | $___________ | $___________ | $___________ | $___________ |
| Estimated Heating Bill | $___________ | $___________ | $___________ | $___________ | $___________ |
| Estimated Electric Bill | $___________ | $___________ | $___________ | $___________ | $___________ |
| Living Room | |||||
| Fireplace | |||||
| Separate Dining Room | |||||
| Family Room | |||||
| Drapes – Number of Rooms | ____________ | ____________ | ____________ | ____________ | ____________ |
| Carpeting – Number of Rooms | ____________ | ____________ | ____________ | ____________ | ____________ |
| Kitchen Eating Area | |||||
| Refrigerator | |||||
| Stove/Oven (Gas/Electric) | |||||
| Garbage Disposal | |||||
| Dishwasher | |||||
| Broken Windows | |||||
| Storm Windows/Screens | |||||
| Washer/Dryer Outlets | |||||
| Laundry Space | |||||
| Finished Basement | |||||
| Attic | |||||
| Sump Pump/Drainage | |||||
| Connected to Sewer System | |||||
| Patio | |||||
| Backyard Fence | |||||
| Landscaping | |||||
| Property Boundaries | |||||
| Security (dead bolts, detectors) | |||||
| Building Code Compliance | |||||
| Ability to Expand/Enlarge House |

